| Booster-23 Full Version | Booster-23 Lite Version |
| 1. Estimate : | 1. Estimate : |
| a) By DSR Code No | a) By DSR Code No |
| b) By DSR Rate | |
| c) By Text Search | |
| d) Resource Planning and Interactive Project Bar Chart | |
| 2. Justification and Rate Analysis i/c all materials list. | 2. Justification and Rate Analysis i/c all materials list. |
| 3. Extra Item Statement with distribution of items as per powers of AE/EE/SE/CE | 3. Extra Item Statement (Cumulative) |
| 4. Substitute Item Statement with distribution of items as per powers of AE/EE/SE/CE | 4. Substitute Item Statement (Cumulative) |
| 5. Deviation Statement with distribution of items as per powers of AE/EE/SE/CE | 5. Deviation Statement (Cumulative) |
| 6. Bill : i/c Secured Advance and Advance Payment | 6. Bill : i/c Secured Advance and Advance Payment |
| a) Computerized MB and Reinforcement MB | a) Computerized MB and Reinforcement MB |
| b) Computerized Abstract | b) Computerized Abstract |
| c) Paint Statement, Dia wise statement | c) Paint Statement |
| d) Since Previous Calculations | d) Since Previous Calculations |
| e) Part Rate statement | e) Part Rate statement |
| f) Recovery statement | f) Recovery statement |
| g) Form26 etc | g) Form26 etc |
| h) Test Check of AE and EE | h) Test Check of AE and EE |
| 7. Theoretical Statement : | |
| a) Cement : by Estimate/ Rate Search / Bill | |
| Cement Register with date wise entries | |
| b) Bitumen : by Estimate/ Rate Search / Bill | |
| c) Labour : by Estimate / Bill | |
| 8. Mandatory test Statement: | |
| a) By Agreement | |
| b) By Rate Search | |
| c) By Bill | |
| 9. Entry of Non DSR items with or without AR | 7. Entry of Non DSR items with or without AR |
| 10. Entry of Non DSR basic Materials | 8. Entry of Non DSR basic Materials |
| 11. Date calculations | 9. Date calculations |
| 12. Interactive Steel Table | 10. Interactive Steel Table |
| 13. All statements are exported to excel along with formulas | 11. All statements are exported to excel along with formulas |
| 14. Excel Bill Check | |
| 15. Award Letter , PG letter , Hand Receipt , Survey Report , Show cause Notice , Final Notice & EOT | 12. Award Letter , PG letter , Hand Receipt , Survey Report , Show cause Notice , Final Notice & EOT |
| 16. Auto Online Updating of setup and correction Slips | 13. Auto Online Updating of setup and correction Slips |
| 17. DSR 1997 to 2023 | 14. DSR 2021 to 2023 |
| 18. Keys are for Lifetime, are anti-theft and can be used on any number of PCs but once at a time. | 15. Keys are for Lifetime, are anti-theft and can be used on any number of PCs but once at a time. |
